Tour 2026
May 18-26, 2026
Payment Schedule
Students
| Due Date | Amount | Paid to Date |
|---|---|---|
| 9/4/25 | $200.00 | $200.00 |
| 10/6/25 | $427.50 | $627.50 |
| 11/24/25 | $605.73 | $1,233.23 |
| 1/26/26 | $454.22 | $1,687.45 |
| 3/26/26 | $1,362.55 | $3,050.00 |
| TOTAL PAID | $3,050.00 |
Guests
| Due Date | Amount | Paid to Date |
|---|---|---|
| 9/4/25 | $200.00 | $200.00 |
| 10/6/25 | $527.50 | $727.50 |
| 11/24/25 | $600.00 | $1,327.50 |
| 1/26/26 | $650.00 | $1,977.50 |
| 3/26/26 | $1,397.50 | $3,375.00 |
| TOTAL PAID | $3,375.00 |
Payments for Choir Tour 2026 can be made at the link below. Please select "Choir Tour 2026-The Baltics" from the Destinations dropdown menu.
For information about the payment schedule and trip insurance options, please download the Proposed Payment Schedule document provided by our tour company.